| |
Report Name |
Description |
| 1. | Places: Birth Places of Individuals by State or County | Places: Birth Place Listed of Individuals by State or Country. |
| 2. | Places: Birth Places of Individuals by State, County or County | Places: Birth Places of Individuals by State, County or County - This is showing the Level 2 of the listed birth place. If an individual has a city, county and a state listed for their birth place, then the county of birth is listed on this report. If the individual has a county and a state only listed for their birth place, then the state only will be listed in this report. |
| 3. | Updates: Changed or Added Photos within the last 90 days | Updates: Photos changed within the last 90 days (listing is with links to individuals if I have been able to link them yet. :) |
| 4. | Updates: Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 5. | Individuals: All Individuals in the Database Born Before 1500 | This gives you a list of the people born before 1500, sorted on date of birth - Currently, I have none in the database - as of October 10, 2007 |
| 6. | Individuals: Family Members that served in WWI | Listing of Family Members that served or registered for/in WWI. Please note that this may not be a complete listing of all the members in the database if I have not found the paperwork to support their involvement. |
| 7. | Individuals: Family Members that served in WWII | Listing of Family Members that served in WWII. Please note that this may not be a complete listing of all the members in the database if I have not found the paperwork to support their involvement. |
| 8. | Individuals: Age Frequency Distribution | Individuals: Age Frequency Distribution (only deceased) |
| 9. | Individuals: Age Frequency Per Decade | Individuals: Age Frequency Per Decade (only deceased), one = equals 100 people |
| 10. | Individuals: Age Report | Individuals: Age of person's in database |
| 11. | Individuals: All Men in the Database Sorted on First Name | Individuals: All Men in the Database Sorted on First Name |
| 12. | Individuals: All Women in the Database Sorted on First Name | Individuals: All Women in the Database Sorted on First Name |
| 13. | Individuals: Baptism Frequency by Century | Individuals: Baptism Frequency by Century, one = equals 100 people |
| 14. | Individuals: Birth Frequency by Calendar Months | Individuals: Birth Frequency by Calendar Months, one = equals 50 people |
| 15. | Individuals: Birth Frequency by Century | Individuals: Birth Frequency by Century, one = equals 100 people |
| 16. | Individuals: Birth Frequency by Day-of-Week | Individuals: Birth Frequency by Day-of-Week one = equals 50 people |
| 17. | Individuals: Birth Frequency by Decades | Individuals: Birth Frequency by Decades, one = equals 50 people |
| 18. | Individuals: Birthday to Death, one = equals 10 people | Individuals: Frequency Distribution of Days from Birthday to Death, one = equals 10 people |
| 19. | Individuals: Birthdays in the Current Month | Individuals: Birthdays in the Current Month (only deceased persons) |
| 20. | Individuals: By Place of Baptism | Individuals: By Place of Baptism |
| 21. | Individuals: By Place of Birth | Individuals: By Place of Birth |
| 22. | Individuals: By Place of Burial | Individuals: By Place of Burial |
| 23. | Individuals: By Place of Death and Burial | |
| 24. | Individuals: Days Between Birth and Baptism | Individuals: Number of Days from Birth to Baptism |
| 25. | Individuals: Days Difference Between Death and Live | Individuals: Frequency Distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death |
| 26. | Individuals: Death Frequency by Calendar Months | Individuals: Death Frequency by Calendar Months one = equals 50 people |
| 27. | Individuals: Death Frequency by Century | Individuals: Death Frequency by Century, one = equals 100 people |
| 28. | Individuals: Death Frequency by Day-of-Week | Individuals: Death Frequency by Day-of-Week one = equals 50 people |
| 29. | Individuals: Death Frequency by Decades | Individuals: Death Frequency by Decades one = equals 20 people |
| 30. | Individuals: Empty Notes | Individuals: Empty Notes |
| 31. | Individuals: Faulty Birth, Baptism, Death and/or Burial approximate Dates | Individuals: Faulty Birth, Baptism, Death and/or Burial approximate Dates - example - About date or Between date |
| 32. | Individuals: Faulty Baptismal Dates | Individuals: Faulty Baptismal Dates |
| 33. | Individuals: Faulty Birth Dates | Individuals: Faulty Birth Dates |
| 34. | Individuals: Faulty Burial Dates | Individuals: Faulty Burial Dates |
| 35. | Individuals: Faulty Death Dates | Individuals: Faulty Death Dates |
| 36. | Individuals: Frequency Distribution of Days from Birth to Baptism | Individuals: Frequency Distribution of Days from Birth to Baptism, one = equals 10 people |
| 37. | Individuals: Gemini | Persons born between May 21 - June 21 - Gemini's have the Mutable-Air sign. Using their communicative skills, Geminis adapt to any situation they encounter. However, they must learn to speak with candor instead of simply repeating what others want to hear. Clever-tongued Geminis develop the amazing ability to obscure the facts in their stimulating and imaginative chatter. |
| 38. | Individuals: Listing of Individuals Noted as Unknown Sex | Individuals: A List of the People with Unknown Gender and not Stillborn.
|
| 39. | Individuals: Marked as Living that are Older than 100 | Individuals: Marked as "living" with age > 100 years |
| 40. | Individuals: Married with age <= 18 years | Individuals: Married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age) |
| 41. | Individuals: Married with age >= 80 years | Individuals: Married with age >= 80 years |
| 42. | Individuals: Number of Days Between Birth and Death | Individuals: Number of Days Between Birthday and Death |
| 43. | Individuals: Ordered by Ascending Age | Individuals: Ordered by Ascending Age (only deceased) |
| 44. | Individuals: Orphans | Individuals: People without any parents, ordered by last name. |
| 45. | Individuals: Orphans without a Partner or Children | Individuals: Orphans without a Partner or Children - Persons who are connected to nobody.
Open the links in the report in a new window, please. |
| 46. | Individuals: Veterans | Individuals: An Overview of Veterans |
| 47. | Individuals: Veterans - Distinct List | Individuals: Veterans - Distinct List |
| 48. | Individuals: With 100 Birthdate This Year or Next Year | Individuals: With 100 Birthdate This Year or Next Year |
| 49. | Individuals: With 50 Birthdate This Year or Next Year | Individuals: With 50 Birthdate This Year or Next Year |
| 50. | Individuals: With 60 Birthdate This Year or Next Year | Individuals: With 60 Birthdate This Year or Next Year |
| 51. | Individuals: With 65 Birthdate This Year or Next Year | Individuals: With 65 Birthdate This Year or Next Year |
| 52. | Individuals: With 70 Birthdate This Year or Next Year | Individuals: With 70 Birthdate This Year or Next Year |
| 53. | Individuals: With 75 Birthdate This Year or Next Year | Individuals: With 75 Birthdate This Year or Next Year |
| 54. | Individuals: With 80 Birthdate This Year or Next Year | Individuals: With 80 Birthdate This Year or Next Year |
| 55. | Individuals: With 85 Birthdate This Year or Next Year | Individuals: With 85 Birthdate This Year or Next Year |
| 56. | Individuals: With 90 Birthdate This Year or Next Year | Individuals: With 90 Birthdate This Year or Next Year |
| 57. | Individuals: With an Unclear Date of Birth | Individuals: With an Unclear Date of Birth
e.g. "ABT", "BEF", "AFT", "CAL" |
| 58. | Individuals: With an Unclear Date of Death | Individuals: With an Unclear Date of Death |
| 59. | Individuals: With Different Death Place and Place of Burial | |
| 60. | Individuals: With Different Death Place and Place of Burial, with Distance (km) | |
| 61. | Individuals: With Missing Father or Missing Mother | Individuals: With Missing Father or Missing Mother |
| 62. | Individuals: With Mother but without a Father (Father is Missing) | Individuals: With Mother but without a Father (Father is Missing) |
| 63. | Individuals: With Number of Associated Children (not: families) | Individuals: With Number of Associated Children (not: families)******* Please be patient as this query runs. It will take approximately 2 minutes to return the data. There is a lot of parsing of the data to return this one. :) Enjoy!
|
| 64. | Individuals: Without Date of Birth or Baptism or Death or Burial | Individuals: Without Date of Birth or Baptism or Death or Burial (empty date fields) |
| 65. | Individuals: Without Places | Individuals: Without Places - Missing Either Birth or Baptism or Death or Burial Place (empty place fields) |
| 66. | Families: Couples That Married that Had the Same Last Name | Families: Couples That Married that Had the Same Last Name |
| 67. | Families: Frequency Distribution of Age to Become Parents | Families: Frequency Distribution of Age Where Males (M) Become Fathers and Females (F) Become Mothers (for all children) |
| 68. | Families: Frequency Distribution of Husband's Marriage age by 5-year-steps | Families: Frequency Distribution of Husband's Marriage Age by 5-year-steps one = equals 50 people |
| 69. | Families: Frequency Distribution of Husband's Marriage Age by Year | Families: Frequency Distribution of Husband's Marriage Age by year one = equals 50 people |
| 70. | Families: Frequency Distribution of Marriage Age, by Year | Families: Frequency Distribution of Marriage Age |
| 71. | Families: Frequency Distribution of Wife's Marriage Age by 5-year-steps | Families: Frequency Distribution of Wife's Marriage Age by 5-year-steps one = equals 50 people |
| 72. | Families: Frequency Distribution of Wife's Marriage Age by Year | Families: Frequency Distribution of Wife's Marriage Age by year one = equals 50 people |
| 73. | Families: Husbands | Families: Husbands |
| 74. | Families: Husbands and Wives, By Place of Marriage | Families: Husbands and Wives, By Place of Marriage |
| 75. | Families: Husbands, Ordered by Number of Marriages | Families: Husbands, Ordered by Number of Marriages |
| 76. | Families: Incomplete Families | Families where Husband or Wife is Missing |
| 77. | Families: Individuals with Missing Father or Missing Mother | Families: Individuals with Missing Father or Missing Mother |
| 78. | Families: Marriage Frequency by Calendar Month | Families: Marriage Frequency by Calendar Month one = equals 50 people |
| 79. | Families: Marriage Frequency by Century | Families: Marriage Frequency by Century one = equals 100 people |
| 80. | Families: Marriage Frequency by Day-of-Week | Families: Marriage Frequency by Day-of-Week one = equals 50 people |
| 81. | Families: Marriage Frequency by Decades | Families: Marriage Frequency by Decades one = equals 10 people |
| 82. | Families: Marriage Types with Individuals (with personIDs *and* names) | Families: Marriage Types with Individuals (with personIDs *and* names) |
| 83. | Families: Occuring Marriage Types Without Names (but with frequency) | Families: Occuring Marriage Types Without Names (but with frequency) one = equals 5 people |
| 84. | Families: Ordered by Husband's Name | Families: Ordered by Husband's Name |
| 85. | Families: Ordered by Wife's Maiden Name | Families: Ordered by Wife's Maiden Name |
| 86. | Families: Persons with Father but without a Mother (Mother is Missing) | Families: Persons with Father but without a Mother (Mother is Missing) |
| 87. | Families: Persons with Marriage Date *after* Death Date | Families: Persons with Marriage Date *after* Death Date |
| 88. | Families: Persons with Marriage Date *before* Birth Date | Families: Persons with Marriage Date *before* Birth Date |
| 89. | Families: Persons With The Age of Their Parents at The Time of Their Birth | Families: Persons With The Age of Their Parents at The Time of Their Birth - Ordered by Fathers Age - this report also serves to assist me in correcting obvious data that is incorrect in the database - please be patient as I work to correct the information |
| 90. | Families: Persons With The Age of Their Parents at The Time of Their Birth | Families: Persons With The Age of Their Parents at The Time of Their Birth - Ordered by Mothers Age - this report also serves to assist me in correcting obvious data that is incorrect in the database - please be patient as I work to correct the information |
| 91. | Families: Persons With The Same Last Name as Their Mother | Families: Persons With The Same Last Name as Their Mother |
| 92. | Families: Sorted According to Number of Children | Families: Sorted According to Number of Children |
| 93. | Families: Twins | Families: Twins |
| 94. | Families: Twins, Triplets or More | Families: Twins, Triplets or More |
| 95. | Families: Wife's | Families: Wife's |
| 96. | Families: Wifes, Ordered by Number of Marriages | Families: Wifes, Ordered by Number of Marriages |
| 97. | Families: With Missing Partners | Families: With Missing Partners |
| 98. | Places: All Places Including Place Levels | Places: All Places Listed from our Ancestor's History Files. |
| 99. | Places: Ordered by the Last Entered | Places: Ordered by the Last Entered |
| 100. | Places: Second Place Levels, Including Frequency, Ordered by Frequency | Places: Second Place Levels, Including Frequency, Ordered by Frequency |
| 101. | Places: Second Place Levels, Including Frequency, Ordered by Place Name Label | Places: Second Place Levels, Including Frequency, Ordered by Place Name Label
|
| 102. | Places: Third Place Levels, Including Frequency, Ordered by Frequency | Places: Third Place Levels, Including Frequency, Ordered by Frequency |
| 103. | Places: Third Place Levels, Including Frequency, Ordered by Place Level | Places: Third Place Levels, Including Frequency, Ordered by Place Level |
| 104. | Places: Unused Places | Places: Named Places in the Database that are no longer being used. |
| 105. | Places: Without Coordinates | Places: Without Coordinates |
| 106. | Data Integrity: Individuals that could have served in WWI | Using this information, I can search for the proper paperwork to check if an individual served in the listed War. |
| 107. | Data Integrity: Individuals that could have served in WWII | Using this information, I can search for the proper paperwork to check if an individual served in the listed War. |
| 108. | Sources: Citation Text - With Frequency of Occurrence | Sources: Citation Text - With Frequency of Occurrence |
| 109. | Sources: With Citation Frequency Ordered by Frequency | Sources: With Citation Frequency Ordered by Frequency |
| 110. | Sources: With Citation Frequency Ordered by Sources | Sources: With Citation Frequency Ordered by Sources |