1769 - 1856
Home
Search
Print
Login
Add Bookmark
-
| Birth |
10 Feb 1769 |
Halifax County, Virginia |
| Gender |
Male |
| Age |
86 |
| Reference Number |
3985 |
| Died |
7 Jan 1856 |
Warren County, Tennessee |
| Person ID |
I3985 |
Medley Austin Summers Dodson Family History |
| |
| Father |
Womack Thomas A., b. Abt 1743, Halifax County, Virginia , d. Bef 1790, Burke County, North Carolina (~ 46) |
| Mother |
Rice Louvisa, b. Abt 1745, Halifax County, Virginia , d. Aft 1790, Rutherford County, North Carolina (~ 46) |
| Family ID |
F1790 |
Group Sheet |
| |
| Family 1 |
Byars Martha, b. 31 Dec 1774, Orange County, North Carolina , d. Bef 1820, Warren County, Tennessee |
| Married |
Abt 1791 |
Rutherford County, North Carolina |
| Reference Number |
101070 |
| Children |
| | 1. Womack William | , b. 23 Mar 1792, Rutherford County, North Carolina  |
| | 2. Womack John Burgess | , b. 16 Sep 1793, Rutherford County, North Carolina  | d. 31 Oct 1846, Desoto County, Mississippi, | 53 |
| | 3. Womack Nathan | , b. 8 Mar 1795, Rutherford County, North Carolina  | d. 2 Oct 1850, Tishomingo County, Mississippi, | 55 |
| | 4. Womack Burgess Harrelson | , b. 17 Apr 1796, Rutherford County, North Carolina  | d. 29 Apr 1874, Warren County, Tennessee, | 78 |
| | 5. Womack Drucilla | , b. 27 Oct 1797, Rutherford County, North Carolina  |
| > | 6. Womack Abner Clemmons | , b. 8 Feb 1799, Rutherford County, North Carolina  | d. 15 Apr 1877, Warren County, Tennessee, | 78 |
| | 7. Womack Martha Ann | , b. 10 May 1800, Rutherford County, North Carolina  | d. 3 Dec 1883, Buchanan County, Missouri, | 83 |
| | 8. Womack Elizabeth | , b. 7 Feb 1802, Rutherford County, North Carolina  |
| | 9. Womack Lucinda | , b. 29 Aug 1803, Rutherford County, North Carolina  | d. 19 Jul 1908, Dugger, Sullivan County, Indiana, | 104 |
| | 10. Womack Harrell B. | , b. 28 Mar 1805, Rutherford County, North Carolina  |
| | 11. Womack Ransom Pinckney | , b. 2 Nov 1808, Rutherford County, North Carolina  |
| | 12. Womack Artalesa | , b. 1 Aug 1810, Rutherford County, North Carolina  |
| | 13. Womack Mary | , b. 29 Mar 1812, Warren County, Tennessee  |
| | 14. Womack Robert B. | , b. Sep 1814, Warren County, Tennessee  |
| | 15. Womack Greenberry H. | , b. 18 Jun 1817, Warren County, Tennessee  |
|
| Family ID |
F1794 |
Group Sheet |
| |
| Family 2 |
Living |
| Family ID |
F1791 |
Group Sheet |
| |
-
|